This listing is in draft mode because it keeps changing. It approximates the total amount of gear I bring along when paddling and camping by myself in the Boundary Waters. I prefer trips of about 10 days so the quantities are intended for that duration.
BWCA packing list for a 10-day solo trip | |||||
Lbs. |
Packed in Knu-Pac pack | Lbs. |
Hand-carried | ||
9.0 | Clothes bag (* = together in plastic bag) | 9.0 | Day pack (1.7# empty) (hand-carry) | ||
Down jacket | * Raingear (Gore-Tex jacket, pants & hat) | ||||
200-weight fleece vest | * 1st aid kit (0.8#) |
||||
* 1 pr pants, 1 long sleeve shirt | * Repair kit (1.8#) | ||||
* Sleepwear | * Sheath knife, compass, BW permit | ||||
1 100-weight fleece vest | * Lunch, 2 pr gloves | ||||
1 long-sleeve t-shirt (polypro) | * 2 full water bottles (each 0.2#, 1.7# full) | ||||
1 light-weight fleece bottoms | * P pot (0.4#) | ||||
1 silk bottoms | 10.0 | Toiletry & misc. bag (hand-carry) | |||
1 fleece hat w/ear flaps | * Toiletry pack | ||||
1 pr heavy wool socks | * Towel & wash cloth (in plastic bag) | ||||
* Underwear | * 4 clothes pins | ||||
2 short-sleeve t-shirts (wool & polypro) | * Kitchen utensil box (1#) | ||||
1 long-sleeve t-shirt (wool) | * Headlamp(s) | ||||
2 pr regular socks (Ultimax) | * Extra batteries | ||||
1 pr liner socks (other pr w/NRS socks) | * Weather radio & MP3 player | ||||
1 pr Gore-Tex socks | * GPS & holder w/carabiner | ||||
2 bandannas | * Thermometer | ||||
2 handkerchiefs | * 4 Epi-pens (2 more in sunglass case) | ||||
1.5 | Water bag, ropes & hooks | * Books & spare maps | |||
5.9 | Camera box w/Canon, Olympus & batt | * TP | |||
1.0 | CleanStream filter | * Spare glasses w/repair kit (0.3#) | |||
1.5 | Aline Monarch chair | * Esbit stove w/13 fuel tablets (0.7#) | |||
1.6 | 1.3-qt cook pot w/bowl, cup & lid | * Fire starter sticks (0.2#) | |||
0.7 | Folding saw | * Big Agnes pillow w/mattress inflator (0.7#) | |||
2.3 | Lowa boots in separate plastic bags | * Bug headnet | |||
3.0 | Kelty Coromell sleep bag in compr sack | 78.6 | Total non-canoe load | ||
1.8 | Big Agnes air mattress in Exped case | ||||
24.3 | Food (see separate listing) | Lbs. |
Food in Bear Vault | ||
4.0 | Knu-Pac pack (empty) | 2.4 | 4 bannock | ||
3.0 | NRS Paragon pack (unloaded) | 1.1 | 3 milk packets | ||
59.6 | Total Knu-Pac pack weight | 1.2 | Jerky | ||
2.0 | 5 breakfasts | ||||
0.9 | 4 Mt House dinners | ||||
Lbs. |
Canoe load | 7.6 | |||
6.0 | Zeta 2 tent w/innie | 2.5 | Bear Vault | ||
2.8 | CCS tarp w/ropes | 10.1 | Total Bear Vault | ||
1.5 | Poly tarp | ||||
1.2 | Rug | Lbs. |
Food in food box | ||
11.5 | Tent & tarp pack (use pop-up tent bag) | 3.6 | 9 breakfasts | ||
4.0 | Knu-Pac frame w/shelf | 1.0 | 4 Mt House dinners | ||
15.5 | Total Knu-Pac frame w/o canoe | 1.0 | 3 Hawk Vittles dinners | ||
50.0 | Indep w/metal thwart, painters & bailer | 2.4 | 4 bannock | ||
1.1 | BB Black Widow paddle | 0.4 | Coffee, tea, cocoa | ||
1.2 | Sawyer Kai paddle | 0.2 | Dried chicken | ||
0.3 | Filtration water bottle (empty) | 0.9 | 10 oz. sherry | ||
52.6 | Total canoe | 1.0 | 10 oz. marmalade | ||
68.1 | Total canoe load | 0.6 | 5 oz. blueberry jam | ||
1.1 | Desserts | ||||
12.2 | |||||
Lbs. |
Reduce weight as follows: | 2.0 | Food box | ||
(2.5) | BearVault | 14.2 | Total food box | ||
(2.0) | Food box | 24.3 | Total food (net food wt. 19.8#) | ||
1.5 | Food hanging ropes and pulleys | ||||
(0.8) | 2 breakfasts | ||||
(0.9) | 10 oz. Sherry | ||||
(0.6) | 5 oz. blueberry jam | ||||
(5.3) |